MPPSC Recruitment for Administrative Service / Chief Muncipal Officer / Finance Service and Various Posts 2025
Madhya Pradesh Public Service Commission (MPPSC) Recruitment for Administrative Service / Chief
Muncipal Officer / Finance Service and Various Posts 2025
www .governmentfolder . com
Post Name | Eligibility | ||||
➤ For All Post (Min. Qualification) |
➤ Bachelor Degree in any stream from any recognized University / Institute
➤ Read Full Notification for post-wise Information |
Posts Name | No. of Posts | Posts Name | No. of Posts | ||
---|---|---|---|---|---|
☆ State Administrative Service Deputy District Magistrate | ☆ 10 | ☆ Assistant Director Industry / Manager | ☆ 03 | ||
☆ Madhya Pradesh Finance Service | ☆ 01 | ☆ Deputy Superintendent of Police | ☆ 22 | ||
☆ Chief Municipal Officer Category B | ☆ 02 | ☆ Commercial Tax Inspector | ☆ 05 | ||
☆ Public Relations Department Assistant Director | ☆ 02 | ☆ Labour Department, Assistant Welfare Commissioner | ☆ 01 | ||
☆ Panchayat and Rural Development Department, Additional Assistant Development Commissioner | ☆ 10 | ☆ Commercial Tax Inspector | ☆ 01 | ||
☆ Women and Child Development Department, Child Development Project Officer | ☆ 65 | ☆ Women and Child Development Department, Development Block Women Empowerment Officer | ☆ 06 | ||
☆ Naib Tehsildar | ☆ 03 | ☆ Finance Department, Madhya Pradesh Subordinate Accounts Service | ☆ 14 | ||
☆ Urban Development and Housing Department, Chief Municipal Officer | ☆ 02 | ☆ Block Development Officer BDO | ☆ 03 | ||
☆ Co-operative Department, Co-operative Inspector / Co-operative Extension Officer | ☆ 07 | ☆ MPPSC Junior Account Officer | ☆ 05 |
◯ Apply Online
|
|
||||
◯ Official Notification
|
|||||
◯ Official Website
|
MPPSC Recruitment for Administrative Service / Chief Muncipal Officer / Finance Service and Various Posts 2025